Wellington Bridge Club

Main results page       Management log-in       Back to main web site

WELLINGTON REGIONAL CONGRESS OPEN TEAMS - MATCH 1

Team 34 - FRASER-HOSKIN
    Home Table   Away Table     Pair Datums  
  ANNE SOMERVILLE
JEREMY FRASER-HOSKIN
  ROSA MISHKIN
ALLAN JOSEPH
 
  TONY SUTICH
LORRAINE SUTICH
  RICHARD SOLOMON
ANNA KALMA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: JOSEPH 6S S131010 4S S12-480   53011   520101 
Board 217: JOSEPH 3H E9-140 4H E10420   2807   -16016 
Board 317: JOSEPH 4H S10420 2H S9-140   2807   26043 
Board 417: JOSEPH 1NT E9-150 3D E8-100   -250-6   -60-3-4 
Board 517: JOSEPH 4H N11650 4H N10-620   301   63010 
Board 617: JOSEPH 3H W6300 2H E7-100   2005   12051 
Board 717: JOSEPH 3H E8100 2S N8-110   -100   202-3 
Board 817: JOSEPH 3NT E850 3NT E8-50   00   -102-2 
Board 917: JOSEPH 4H N9-50 3HX N8100   502   -10-13 
Board 1017: JOSEPH 4S E12-680 6S W121430   75013   -1190116 
Board 1117: JOSEPH 4S N11450 4S S11-450   00   3603-3 
Board 1217: JOSEPH 4H N9-100 4H N8200   1003   -20-25 
Total43  3313 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results