Wellington Bridge Club

Main results page       Management log-in       Back to main web site

WELLINGTON REGIONAL CONGRESS OPEN TEAMS - MATCH 5

Team 30 - WOODHALL
    Home Table   Away Table     Pair Datums  
  ROBYN NIGHTINGALE
DON NIGHTINGALE
  FIONA TEMPLE
JOHN KRUINIGER
 
  MICHAEL JOHNSTONE
PAULA GREGORY
  NOEL WOODHALL
CLAIRE WOODHALL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2526: JOHNSTONE 5C N11400 5HX W10-200   2005   20050 
Board 2626: JOHNSTONE 6S S131460 6S S12-1430   301   146001 
Board 2726: JOHNSTONE 4S E11-450 4S W13510   602   -46002 
Board 2826: JOHNSTONE 5H E1050 4S N9100   1504   70-15 
Board 2926: JOHNSTONE 5H E10100 2C E11150   2506   -12061 
Board 3026: JOHNSTONE 4H E11-450 4H E11450   00       
Board 3126: JOHNSTONE 2D N890 2D N7100   1905   4024 
Board 3226: JOHNSTONE 6D W11100 5D W12620   72012   -72013-3 
Board 3326: JOHNSTONE 5C E11-400 3NT W10430   301   -330-23 
Board 3426: JOHNSTONE 2S S10170 3NT N9-600   -430-10   480-7-3 
Board 3526: JOHNSTONE 1NTX N2-1100 4S E11650   -450-10   -590-112 
Board 3626: JOHNSTONE 2S S8110 2H E7-100   100   801-1 
Total16  611 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results