Wellington Bridge Club

Main results page       Management log-in       Back to main web site

WELLINGTON REGIONAL CONGRESS OPEN TEAMS - MATCH 6

Team 23 - CARSON
    Home Table   Away Table     Pair Datums  
  PAMELA LIVINGSTON
PAUL CARSON
  ROBYN NIGHTINGALE
DON NIGHTINGALE
 
  NOEL WOODHALL
CLAIRE WOODHALL
  GEORGE MASTERS
RUSSELL WILSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 130: WOODHALL 3D E12-170 5H W11450   2807   -41061 
Board 230: WOODHALL 2NT W8-120 2C W9110   -100   -90-11 
Board 330: WOODHALL 1NT S790 3NT N7100   1905   3024 
Board 430: WOODHALL 2S W7100 2D N8-90   100   -103-3 
Board 530: WOODHALL 3NT N10630 3NT N10-630   00       
Board 630: WOODHALL 4S S11450 4S S12-480   -30-1   4400-1 
Board 730: WOODHALL 4H E11-650 4H E12680   301   -430-66 
Board 830: WOODHALL 4H E10-420 3NT E10430   100   -250-55 
Board 930: WOODHALL 4H W12-680 6H W131460   78013   -930611 
Board 1030: WOODHALL 4H S10620 2C E7-100   52011   140101 
Board 1130: WOODHALL 3NT S7-100 3C S9-110   -210-5   260-84 
Board 1230: WOODHALL 2S N7-100 1NT E8120   201       
Total32  729 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results